Home
News
About ECC
Carrom
Calendar
Past Events
2003 Luton
2004 Flumserberg
2005 Mezzocorona
Upcoming Events
Carrom Federations
ICF
Sitemap
Disclaimer

8th EURO CUP 2004, Flumserberg, CH

Team Event

Rank    Team                     Points    Wins    Coins           +/-       
1 United Kingdom 12 46 562:133 429
2 Germany 9 32 486:250 236
3 Switzerland 7 26 384:281 103
4 Italy 7 26 406:349 57
5 France 4 20 328:396 -68
6 The Netherlands 3 18 260:434 -174
7 Belgium 0 0 17:600 -583

(Players from Spain took part only in Singles and Doubles Events)

Singles Event

Final (best of three) : Karnal Abdin (GB) vs. Carlito Bollin (CH)

  • 1. Match : Abdin 25 - Bollin 0
  • 2. Match : Abdin 25 - Bollin 1

Rank 1-25

R      Player                                    C      Wins      OP      Points     
1 Karnal Abdin UK 16 90 132
2 Carlito Bollin CH 14 94 116
3 Mohammed Sonahar Ali UK 14 86 89
4 Peter Boecker DE 14 78 114
5 Abdul Malek UK 12 90 70
6 Shaheen Miah UK 12 89 63
7 Tufail Ahmed Malik UK 12 83 32
8 Rafi Devangso CH 12 82 100
9 Ala Miah UK 12 81 43
10 Mouraly FR 12 79 40
11 Nazrul Islam UK 12 78 92
12 Fabian Pereira FR 12 77 96
13 Abdus Subhan UK 12 72 83
14 Abdul Hafiz UK 12 71 102
15 Abdul Sattar Khan UK 12 71 99
16 Stefan Besser DE 11 87 9
17 Anders Illi CH 11 54 80
18 Dirk Polchow DE 10 88 36
19 Gianluca Christiani IT 10 85 20
20 Michael Luening DE 10 80 5
21 Piere Dobois FR 10 76 46
22 Shuab Ahmed UK 10 76 11
23 Karim Nessakh FR 10 76 -1
24 Paolo Martinelli IT 10 73 48
25 Peter Baumgartner CH 10 73 44

(R - Rank, C - Country, OP - Opposition Points)

Rank 26 - 50

R      Player                                    C      Wins      OP      Points     
26 Oliver Telias FR 10 72 46
27 Claudio Motta IT 10 72 40
28 Mohammed Abdul Wahid UK 10 72 39
29 Roman Schneider DE 10 72 35
30 Stefan Eigenmann CH 10 72 34
31 Bernhard Sander DE 10 72 13
32 Stefano Stucchi IT 10 72 7
33 Francois Varenne FR 10 71 66
34 Abdul Mumith UK 10 70 52
35 Azhar Jamaldeen CH 10 68 42
36 Je´rome Wegnez FR 10 64 14
37 Sep Hasel DE 10 64 7
38 Pim van der Schee NL 9 790 40
39 Gunter Seibert DE 9 75 -44
40 Dietmar Buttler DE 9 73 4
41 Thomas Scheuerl DE 9 69 46
42 Nicolas Michel FR 9 67 5
43 Beat Kaelin CH 8 74 20
44 Mervin Kalinga CH 8 72 25
45 Jean-Louis Blanch FR 8 72 -1
46 Elisa Zucchiatti (Martinelli) IT 8 71 -8
47 Heiko Wurst DE 8 70 28
48 Francesco Pedicini IT 8 70 3
49 Franck Cianarella FR 8 70 0
50 Kurt Scherrer CH 8 69 8

(R - Rank, C - Country, OP - Opposition Points)

Rank 51 - 75

R      Player                                    C      Wins      OP      Points     
51 Sylvestre Smorenburg FR 8 68 8
52 Ingo Broneske DE 8 68 -34
53 Jelle Arts NL 8 67 -9
54 Rodolfo Donnini IT 8 66 7
55 Amitha Ubayathunga IT 8 65 1
56 Victor Baumgartner CH 8 64 21
57 Ce´drik Fourcade FR 8 64 -33
58 Christophe Clapier FR 8 63 33
59 Christian Russo DE 8 62 22
60 Abdul Hashid UK 8 62 6
61 Vincentg Perron FR 8 62 6
62 Lorenzo Huerlimann CH 8 60 45
63 Joerg Kijanski DE 8 60 21
64 Georg Steiner DE 8 60 -3
65 Mukith Hussain UK 8 60 -35
66 Jose Martinez FR 8 59 -1
67 Alice Chenu FR 8 57 -15
68 Aftab MIah UK 8 53 -10
69 Bastien Houillon FR 8 50 17
70 Ste´phane Liakhoff FR 7 69 23
71 Armin Steiner DE 7 62 -5
72 Luigi Maina CH 7 53 -2
73 Manu Laurent FR 6 68 -17
74 Vittorio Canisi IT 6 68 -68
75 Meike Weigel DE 6 60 4

(R - Rank, C - Country, OP - Opposition Points)

Rank 76 - 110

R      Player                                    C      Wins      OP      Points     
76 Verena Schönhauer DE 6 60 -37
77 Rolf Schmid CH 6 60 -56
78 Georgio Balicchi IT 6 59 -71
79 Maurizio Sassosi IT 6 58 0
80 Paolo Ometto IT 6 58 -13
81 Andreas Kracht DE 6 55 6
82 Robert Durrer CH 6 55 -43
83 Jacopo Grassi IT 6 55 -75
84 Ingo Frauenrath DE 6 54 -26
85 Anette Menk DE 6 52 7
86 Paolo Cominelli IT 6 52 -19
87 Dario Ometto IT 6 51 -38
88 Stefan Bartlema NL 6 48 -4
89 Jonas Hürlimann CH 6 45 -25
90 Barry Bergsma NL 6 45 -63
91 Günter Dorka DE 6 42 17
92 Martin Riegel DE 5 60 -66
93 Patrice Dumas FR 5 55 -55
94 Ricardo Maurizi IT 5 52 -61
95 Riz Careem CH 5 51 -61
96 Jürgen Frey DE 5 35 -35
97 Florence Roumegous FR 4 53 -98
98 Dagmar Kirchbaum DE 4 52 -52
99 Paulo Marturano IT 4 52 -57
100 Joan Torra ES 4 52 -79
101 Harvey Gomes UK 4 49 -90
102 Se´bastien Alexandre BE 4 49 -97
103 Nicolas Feltz BE 4 44 -108
104 Oliver Bayer DE 4 38 -36
105 Noam Mayer CH 4 35 -92
106 Jaume Audi ES 4 33 -72
107 Olivier Mahiant BE 3 47 -123
108 Stefano Fabiano IT 2 46 -112
109 Thomas Dejonghe BE 2 41 -143
110 Daniel Mayer CH 0 38 -195

(R - Rank, C - Country, OP - Opposition Points)

Doubles Event

Final : Heiko Wurst/Joerg Kijnski vs A. Hafiz/A. Mumith 25:08

R      Players                                              C              Wins      OP      Points     
1 H.Wurst / Joerg Kijanski DE 12 65 52
2 A. Hafiz / A. Mumith UK 12 64 108
3 Abdus Khan / M. A. Wahid UK 12 60 90
4 A. Hashid / S. Hameed UK 11 57 66
5 F. Periera / M. Venou FR 10 62 32
6 Abdul Khan / A. Miah UK 10 57 53
7 C. Russo / D. Buttler DE 10 52 48
8 A. Menk / M. Weigel DE 10 52 0
9 C. Fourcade / M. Laurent FR 10 49 23
10 M. Kalinga /R. Dewangso CH 8 64 24
11 N. Michel / O. Telias FR 8 63 -1
12 K. Scherrer / S. Eigenmann CH 8 62 14
13 S. Liakhoff / S. Smorenburg FR 8 61 40
14 A. Malek / T. A. Malek UK 8 58 32
15 B. Sander / M. Luening DE 8 56 8
16 A. Ubathunga / P. Marturano IT 8 65 4
17 R, Durrer / J. Martinez CH/FR 8 49 22
18 F. Pedicini / R. Donnino IT 8 46 7
19 A. Kracht / I. frauenrath DE 8 44 29
20 A. Steiner / G. Steiner DE 8 44 -4
21 F. Cianarella /J. L. Blanch FR 8 40 -11
22 I. Broneseke / S. Hasel DE 7 51 7
23 B. Huillon / C. Clapier FR 6 52 -6
24 M. Riegel / T. Scheuerl DE 6 52 -16
25 E. Zucchiatti / G. Balicchi IT 6 49 -14
26 A. Chenu / V. Perron FR 6 48 -42
27 Z. Baumgartner / P. Baumgartner CH 6 46 17
28 R. Schmid / V. Baumgartner CH 6 45 11
29 M. Sassosi / P. Cominelli IT 6 42 -24
30 A. Jamaldeen / G. Dorka CH/DE 6 40 31
31 P. Ometto / V. Canisi IT 6 40 22
32 J. Grassi / S. Fabiano IT 6 34 -59
33 G. Seibert / V. Schoenhauer DE 4 55 -54
34 D. Ometto / R. Maurizi IT 4 42 -85
35 A. Miah / M. Hussain UK 4 40 5
36 L. Miana / R. Careem CH 4 38 9
37 J. Huerlimann / N. Mayer CH 4 38 -10
38 J. Frey / D. Kirchbaum DE 4 36 -77
39 F. Roumegous / P. Dumas FR 4 30 -13
40 J. Audi /J. Torra ES 2 43 -79
41 H. Ernie / J. Meyer CH 2 40 -134
42 D. Mayer / N. Baumgartner CH 2 36 -125

(R - Rank, C - Country, OP - Opposition Points)

 

 

 

 

Top